📦 FTSeller Wholesale Market Log in · Register

← Distributor supply · marketplace listings · your stock & prices · cart

Miracle Noodle Miracle Rice - Plant Based Shirataki Rice, Keto, Vegan, Gluten-Free, Low Carb, Paleo, Dairy Free, Low Calories, Kosher, Soy Free, Non-GMO - Perfe (Pack of 2)

GRO-0156-G1 · ASIN B0F6Q462L0 · Grocery & Gourmet Food · Miracle Noodle · pack of 2

Marketplace time Mon 09 Nov 2026 10:00 · a marketplace hour every 2m30s of real time · next hour in 2 s

1 · Distributor supply

0available units now
0suppliers with open quotes
—lowest available supplier price / unit

Each supplier has its own available quantity, minimum order and order increment. Quotes expire at the date shown. Stock is shared across buyers and can sell out before checkout.

2 · Sell on the marketplace

17.90current Buy Box
208,012best sellers rank (BSR)
9sellers on the listing

BSR as of Mon 09 Nov 2026 08:00 · 30-day mean 181,247 · rank drops 15 / 33 over 30 / 90 days. A lower rank indicates more activity within Grocery & Gourmet Food.

Distributor quotes & inbound delivery

The delivery window includes supplier processing and inbound transport into the fulfilment network, measured in marketplace days after the order fills. Trade orders sell only after receipt. Route quotes below include carrier, placement and prep charges. Select a quantity to update the quote before adding the line.

Distributor / quoteProduct cost / unitAvailableMin orderIncrementValid untilQuantity, route & delivery quote
0 available units. No distributor quote is open for this product now. The marketplace listing and its history remain available.

Your wholesale cart funds orders that enter the fulfilment network. The selected inbound route is added to product cost; marketplace selling fees and storage apply later. After payment, follow your inbound lots, received stock, prices and sales on your stock.

Public listing history

Marketplace days Sun 12 Jul 2026 – Mon 09 Nov 2026 · 14 days 30 days 60 days 120 days · signals API

Daily Buy Box, BSR & seller count
Marketplace dateBuy Box meanPublished BSRRank as ofRank dropsSellers
Mon 09 Nov 202617.90208,012Mon 09 Nov 2026 08:0009
Sun 08 Nov 202617.87206,351Sun 08 Nov 2026 21:0009
Sat 07 Nov 202617.68202,774Sat 07 Nov 2026 21:0019
Fri 06 Nov 202617.68207,535Fri 06 Nov 2026 21:0019
Thu 05 Nov 202617.68206,643Thu 05 Nov 2026 21:0009
Wed 04 Nov 202617.68147,051Wed 04 Nov 2026 21:0019
Tue 03 Nov 202617.68150,450Tue 03 Nov 2026 21:00012
Mon 02 Nov 202617.68147,380Mon 02 Nov 2026 21:00012
Sun 01 Nov 202617.68144,372Sun 01 Nov 2026 21:00112
Sat 31 Oct 202617.68147,527Sat 31 Oct 2026 21:00112
Fri 30 Oct 202617.68150,896Fri 30 Oct 2026 21:00012
Thu 29 Oct 202617.68150,204Thu 29 Oct 2026 21:00112
Wed 28 Oct 202617.68180,700Wed 28 Oct 2026 21:00112
Tue 27 Oct 202617.68185,299Tue 27 Oct 2026 21:00012
Mon 26 Oct 202617.68181,594Mon 26 Oct 2026 21:00212
Sun 25 Oct 202617.68196,068Sun 25 Oct 2026 21:00112
Sat 24 Oct 202617.68202,483Sat 24 Oct 2026 21:00012
Fri 23 Oct 202617.30198,434Fri 23 Oct 2026 21:00012
Thu 22 Oct 202617.26190,275Thu 22 Oct 2026 21:00113
Wed 21 Oct 202617.26154,786Wed 21 Oct 2026 21:00213
Tue 20 Oct 202617.26170,946Tue 20 Oct 2026 21:00013
Mon 19 Oct 202617.26167,562Mon 19 Oct 2026 21:00013
Sun 18 Oct 202617.26164,245Sun 18 Oct 2026 21:00112
Sat 17 Oct 202617.26171,467Sat 17 Oct 2026 21:00012
Fri 16 Oct 202617.26168,073Fri 16 Oct 2026 21:00012
Thu 15 Oct 202617.26168,016Thu 15 Oct 2026 21:00112
Wed 14 Oct 202617.26220,846Wed 14 Oct 2026 21:00012
Tue 13 Oct 202617.26216,813Tue 13 Oct 2026 21:00012
Mon 12 Oct 202617.26212,853Mon 12 Oct 2026 21:00012
Sun 11 Oct 202617.26208,966Sun 11 Oct 2026 21:00012
Sat 10 Oct 202617.26205,150Sat 10 Oct 2026 21:00012
Fri 09 Oct 202617.27201,403Fri 09 Oct 2026 21:00212
Thu 08 Oct 202617.27221,237Thu 08 Oct 2026 21:00011
Wed 07 Oct 202617.27194,130Wed 07 Oct 2026 21:00011
Tue 06 Oct 202617.27189,958Tue 06 Oct 2026 21:00011
Mon 05 Oct 202617.27185,877Mon 05 Oct 2026 21:00111
Sun 04 Oct 202617.27194,604Sun 04 Oct 2026 21:00011
Sat 03 Oct 202617.27190,422Sat 03 Oct 2026 21:00011
Fri 02 Oct 202617.27186,331Fri 02 Oct 2026 21:00011
Thu 01 Oct 202617.00182,207Thu 01 Oct 2026 21:00011
Wed 30 Sep 202616.63177,158Wed 30 Sep 2026 21:00111
Tue 29 Sep 202616.63185,575Tue 29 Sep 2026 21:00011
Mon 28 Sep 202616.63182,137Mon 28 Sep 2026 21:00011
Sun 27 Sep 202616.63178,763Sun 27 Sep 2026 21:00011
Sat 26 Sep 202616.63175,451Sat 26 Sep 2026 21:00011
Fri 25 Sep 202616.63172,201Fri 25 Sep 2026 21:00011
Thu 24 Sep 202616.63169,191Thu 24 Sep 2026 21:00011
Wed 23 Sep 202616.63168,065Wed 23 Sep 2026 21:00011
Tue 22 Sep 202616.63165,325Tue 22 Sep 2026 21:00111
Mon 21 Sep 202616.63172,066Mon 21 Sep 2026 21:00011
Sun 20 Sep 202616.63169,260Sun 20 Sep 2026 21:00011
Sat 19 Sep 202616.63166,500Sat 19 Sep 2026 21:00112
Fri 18 Sep 202616.63173,112Fri 18 Sep 2026 21:00012
Thu 17 Sep 202616.63172,351Thu 17 Sep 2026 21:00012
Wed 16 Sep 202616.63193,650Wed 16 Sep 2026 21:00112
Tue 15 Sep 202616.63200,912Tue 15 Sep 2026 21:00012
Mon 14 Sep 202616.63197,283Mon 14 Sep 2026 21:00012
Sun 13 Sep 202616.63193,719Sun 13 Sep 2026 21:00012
Sat 12 Sep 202616.63190,220Sat 12 Sep 2026 21:00012
Fri 11 Sep 202616.63186,784Fri 11 Sep 2026 21:00011
Thu 10 Sep 202616.63181,141Thu 10 Sep 2026 21:00111
Wed 09 Sep 202616.53162,604Wed 09 Sep 2026 21:00011
Tue 08 Sep 202616.42160,121Tue 08 Sep 2026 21:00012
Mon 07 Sep 202616.42157,677Mon 07 Sep 2026 21:00012
Sun 06 Sep 202616.42155,270Sun 06 Sep 2026 21:00012
Sat 05 Sep 202616.42152,900Sat 05 Sep 2026 21:00012
Fri 04 Sep 202616.42150,565Fri 04 Sep 2026 21:00012
Thu 03 Sep 202616.42152,815Thu 03 Sep 2026 21:00012
Wed 02 Sep 202616.42210,675Wed 02 Sep 2026 21:00012
Tue 01 Sep 202616.42206,441Tue 01 Sep 2026 21:00112
Mon 31 Aug 202616.42210,777Mon 31 Aug 2026 21:00012
Sun 30 Aug 202616.42206,542Sun 30 Aug 2026 21:00012
Sat 29 Aug 202616.29202,392Sat 29 Aug 2026 21:00112
Fri 28 Aug 202615.97206,502Fri 28 Aug 2026 21:00013
Thu 27 Aug 202615.97200,138Thu 27 Aug 2026 21:00213
Wed 26 Aug 202615.97187,498Wed 26 Aug 2026 21:00313
Tue 25 Aug 202615.97213,022Tue 25 Aug 2026 21:00113
Mon 24 Aug 202615.97221,307Mon 24 Aug 2026 21:00013
Sun 23 Aug 202615.97217,071Sun 23 Aug 2026 21:00113
Sat 22 Aug 202615.97225,647Sat 22 Aug 2026 21:00013
Fri 21 Aug 202615.97221,329Fri 21 Aug 2026 21:00013
Thu 20 Aug 202615.50217,124Thu 20 Aug 2026 21:00013
Wed 19 Aug 202615.34211,903Wed 19 Aug 2026 21:00010
Tue 18 Aug 202615.34208,872Tue 18 Aug 2026 21:00110
Mon 17 Aug 202615.34217,541Mon 17 Aug 2026 21:00010
Sun 16 Aug 202615.50214,430Sun 16 Aug 2026 21:00010
Sat 15 Aug 202615.56211,364Sat 15 Aug 2026 21:00012
Fri 14 Aug 202615.56208,341Fri 14 Aug 2026 21:00012
Thu 13 Aug 202615.56202,735Thu 13 Aug 2026 21:00012
Wed 12 Aug 202615.56173,408Wed 12 Aug 2026 21:00012
Tue 11 Aug 202615.56170,416Tue 11 Aug 2026 21:00012
Mon 10 Aug 202615.56167,476Mon 10 Aug 2026 21:00012
Sun 09 Aug 202616.12164,587Sun 09 Aug 2026 21:00012
Sat 08 Aug 202616.90161,747Sat 08 Aug 2026 21:00011
Fri 07 Aug 202616.90158,957Fri 07 Aug 2026 21:00011
Thu 06 Aug 202616.90157,582Thu 06 Aug 2026 21:00011
Wed 05 Aug 202616.90170,469Wed 05 Aug 2026 21:00111
Tue 04 Aug 202616.90174,263Tue 04 Aug 2026 21:00012
Mon 03 Aug 202616.90171,189Mon 03 Aug 2026 21:00112
Sun 02 Aug 202616.90175,010Sun 02 Aug 2026 21:00012
Sat 01 Aug 202616.90171,923Sat 01 Aug 2026 21:00112
Fri 31 Jul 202616.90175,851Fri 31 Jul 2026 21:00012
Thu 30 Jul 202616.90171,942Thu 30 Jul 2026 21:00112
Wed 29 Jul 202616.90167,058Wed 29 Jul 2026 21:00012
Tue 28 Jul 202616.90163,605Tue 28 Jul 2026 21:00012
Mon 27 Jul 202616.90160,223Mon 27 Jul 2026 21:00012
Sun 26 Jul 202616.90156,912Sun 26 Jul 2026 21:00212
Sat 25 Jul 202616.90166,255Sat 25 Jul 2026 21:00013
Fri 24 Jul 202616.90162,818Fri 24 Jul 2026 21:00113
Thu 23 Jul 202616.90165,037Thu 23 Jul 2026 21:00113
Wed 22 Jul 202616.91158,221Wed 22 Jul 2026 21:00013
Tue 21 Jul 202617.16155,366Tue 21 Jul 2026 21:00011
Mon 20 Jul 202617.16152,562Mon 20 Jul 2026 21:00011
Sun 19 Jul 202617.16149,810Sun 19 Jul 2026 21:00111
Sat 18 Jul 202617.16160,205Sat 18 Jul 2026 21:00011
Fri 17 Jul 202617.16157,315Fri 17 Jul 2026 21:00011
Thu 16 Jul 202617.16156,337Thu 16 Jul 2026 21:00011
Wed 15 Jul 202617.16175,246Wed 15 Jul 2026 21:00011
Tue 14 Jul 202617.16172,612Tue 14 Jul 2026 21:00011
Mon 13 Jul 202617.16170,017Mon 13 Jul 2026 21:00311
Sun 12 Jul 202617.16189,964Sun 12 Jul 2026 21:00011

Ranks and rank drops are public signals, with their publication delay. They are not exact unit sales. The Buy Box is an observed price; it does not guarantee that your offer wins sales at that price. Manage your own pricing rule on your stock once you hold this product.

Product physicals & marketplace fees

large standard · 1.802 lb · 4.11 × 4.09 × 2.74 in · 0.027 cu ft · 3 units/carton

Fees at the current Buy Box: referral 2.69 + fulfilment 6.33 = 9.02/unit sold. Storage 0.0021/unit/day on hand. These exclude returns, other surcharges and unsold inventory risk.

Referral
of the whole sale price, by category: GRO 8 % up to 15.00, 15 % above · BPC 8 % up to 10.00, 15 % above (min 0.30) · HHS 8 % up to 10.00, 15 % above (min 0.30) · TLS 15 % (min 0.30) · ACS 15 % (min 0.30) · OFF 15 % (min 0.30) · PET 15 % (min 0.30) · HOM 15 % (min 0.30) · GAR 15 % (min 0.30) · AUT 12 % (min 0.30) · SPO 15 % (min 0.30) · BAB 8 % up to 10.00, 15 % above (min 0.30); refunds return the referral less a refund administration fee
Fulfilment
per unit sold, by size tier and shipping weight, in three price bands (under 10.00 / to 50.00 / above): small standard 2.43–4.22 to 1 lb · large standard 2.91–7.23 to 20 lb (+0.08 per 0.25 lb above 3 lb) · small bulky 6.73–7.81 to 50 lb (+0.38 per 1 lb above 1 lb) · large bulky 8.53–9.61 to 50 lb (+0.38 per 1 lb above 1 lb); plus a 3.5 % fuel surcharge and a peak surcharge in weeks 41–1 (week of the year 0–51, inclusive) peak now
Storage
per cubic foot and month: standard 0.78 (2.40 in weeks 39–51), bulky 0.56 (1.40); today 0.0789 / 0.0460 per cu ft and day, charged daily on the units on hand hour by hour; aged-inventory surcharges from 181 days on hand
Inbound
paid with the order, per route: Partnered parcel (default) 0.40/lb + 1.00/carton, at least 0.15/unit · Express (own carrier) 1.10/lb + 2.50/carton, at least 0.40/unit · Partnered LTL (pallets) 225.00 per pallet, from 5 identical cartons; placement free from 5 identical cartons; plus, where a unit needs a label or kitting, the seller-side prep (a prep service's charge, paid with the order: not a marketplace fee)
Physicals
every listing shows its size tier, unit weight, dimensions, cubic feet and units per carton: the fees, storage and inbound follow them
Lead time
23 days typically (15–56) from the fill on the default route, the supplier's processing included; inbound until received
Your price
a pricing rule per SKU (fixed, or following the Buy Box), from the next marketplace hour; else the default repricer at the Buy Box, never under break-even
Seller balance
sales and fees settle to a held balance, released every 14 days after a 7-day hold; on demand once per marketplace day
Stock
open-ended: until sold, removed or disposed of; removed automatically after 546 days on hand · capacity from 400 cu ft