📦 FTSeller Wholesale Market Log in · Register

← Distributor supply · marketplace listings · your stock & prices · cart

Tomcat 079898819087 Weather Rodent Block Pest Control, 1 lb, Brown/A

GAR-0836-G1 · ASIN B068DA43I1 · Patio, Lawn & Garden · Tomcat

Marketplace time Thu 12 Nov 2026 03:00 · a marketplace hour every 2m30s of real time · next hour in 29 s

1 · Distributor supply

0available units now
0suppliers with open quotes
—lowest available supplier price / unit

Each supplier has its own available quantity, minimum order and order increment. Quotes expire at the date shown. Stock is shared across buyers and can sell out before checkout.

2 · Sell on the marketplace

27.58current Buy Box
245,789best sellers rank (BSR)
10sellers on the listing

BSR as of Thu 12 Nov 2026 01:00 · 30-day mean 230,625 · rank drops 21 / 59 over 30 / 90 days. A lower rank indicates more activity within Patio, Lawn & Garden.

Distributor quotes & inbound delivery

The delivery window includes supplier processing and inbound transport into the fulfilment network, measured in marketplace days after the order fills. Trade orders sell only after receipt. Route quotes below include carrier, placement and prep charges. Select a quantity to update the quote before adding the line.

Distributor / quoteProduct cost / unitAvailableMin orderIncrementValid untilQuantity, route & delivery quote
0 available units. No distributor quote is open for this product now. The marketplace listing and its history remain available.

Your wholesale cart funds orders that enter the fulfilment network. The selected inbound route is added to product cost; marketplace selling fees and storage apply later. After payment, follow your inbound lots, received stock, prices and sales on your stock.

Public listing history

Marketplace days Wed 15 Jul 2026 – Thu 12 Nov 2026 · 14 days 30 days 60 days 120 days · signals API

Daily Buy Box, BSR & seller count
Marketplace dateBuy Box meanPublished BSRRank as ofRank dropsSellers
Thu 12 Nov 202627.58245,789Thu 12 Nov 2026 01:00010
Wed 11 Nov 202629.20245,827Wed 11 Nov 2026 21:00010
Tue 10 Nov 202629.35243,438Tue 10 Nov 2026 21:00111
Mon 09 Nov 202629.35244,640Mon 09 Nov 2026 21:00111
Sun 08 Nov 202629.35245,878Sun 08 Nov 2026 21:00011
Sat 07 Nov 202629.35243,488Sat 07 Nov 2026 21:00011
Fri 06 Nov 202629.35241,121Fri 06 Nov 2026 21:00111
Thu 05 Nov 202629.35242,606Thu 05 Nov 2026 21:00011
Wed 04 Nov 202629.35245,261Wed 04 Nov 2026 21:00111
Tue 03 Nov 202629.35245,753Tue 03 Nov 2026 21:00111
Mon 02 Nov 202629.35246,261Mon 02 Nov 2026 21:00013
Sun 01 Nov 202629.35243,463Sun 01 Nov 2026 21:00113
Sat 31 Oct 202629.35243,907Sat 31 Oct 2026 21:00113
Fri 30 Oct 202629.35244,431Fri 30 Oct 2026 21:00113
Thu 29 Oct 202629.35244,369Thu 29 Oct 2026 21:00013
Wed 28 Oct 202629.35235,624Wed 28 Oct 2026 21:00113
Tue 27 Oct 202629.35236,110Tue 27 Oct 2026 21:00013
Mon 26 Oct 202629.35233,561Mon 26 Oct 2026 21:00013
Sun 25 Oct 202629.35219,851Sun 25 Oct 2026 21:00213
Sat 24 Oct 202629.35234,405Sat 24 Oct 2026 21:00113
Fri 23 Oct 202629.35234,871Fri 23 Oct 2026 21:00113
Thu 22 Oct 202629.35233,182Thu 22 Oct 2026 21:00113
Wed 21 Oct 202629.95211,499Wed 21 Oct 2026 21:00013
Tue 20 Oct 202630.32209,294Tue 20 Oct 2026 21:00111
Mon 19 Oct 202630.32209,757Mon 19 Oct 2026 21:00111
Sun 18 Oct 202630.32210,152Sun 18 Oct 2026 21:00011
Sat 17 Oct 202630.32205,942Sat 17 Oct 2026 21:00311
Fri 16 Oct 202630.32213,675Fri 16 Oct 2026 21:00111
Thu 15 Oct 202630.32213,355Thu 15 Oct 2026 21:00011
Wed 14 Oct 202630.32202,587Wed 14 Oct 2026 21:00011
Tue 13 Oct 202630.60200,714Tue 13 Oct 2026 21:00111
Mon 12 Oct 202630.77201,398Mon 12 Oct 2026 21:00012
Sun 11 Oct 202630.77199,536Sun 11 Oct 2026 21:00012
Sat 10 Oct 202630.77196,870Sat 10 Oct 2026 21:00212
Fri 09 Oct 202630.77200,595Fri 09 Oct 2026 21:00112
Thu 08 Oct 202630.77204,388Thu 08 Oct 2026 21:00112
Wed 07 Oct 202630.77244,652Wed 07 Oct 2026 21:00112
Tue 06 Oct 202629.94244,888Tue 06 Oct 2026 21:00212
Mon 05 Oct 202629.87248,296Mon 05 Oct 2026 21:00110
Sun 04 Oct 202629.87248,615Sun 04 Oct 2026 21:00110
Sat 03 Oct 202629.87249,039Sat 03 Oct 2026 21:00110
Fri 02 Oct 202629.87249,440Fri 02 Oct 2026 21:00310
Thu 01 Oct 202629.87251,188Thu 01 Oct 2026 21:00010
Wed 30 Sep 202627.59195,889Wed 30 Sep 2026 21:00010
Tue 29 Sep 202626.46194,085Tue 29 Sep 2026 21:00111
Mon 28 Sep 202626.46194,827Mon 28 Sep 2026 21:00011
Sun 27 Sep 202626.46193,032Sun 27 Sep 2026 21:00011
Sat 26 Sep 202626.46191,254Sat 26 Sep 2026 21:00111
Fri 25 Sep 202626.46191,859Fri 25 Sep 2026 21:00011
Thu 24 Sep 202626.46193,675Thu 24 Sep 2026 21:00011
Wed 23 Sep 202628.67235,754Wed 23 Sep 2026 21:00111
Tue 22 Sep 202628.76236,610Tue 22 Sep 2026 21:00012
Mon 21 Sep 202628.76234,778Mon 21 Sep 2026 21:00112
Sun 20 Sep 202628.76235,581Sun 20 Sep 2026 21:00012
Sat 19 Sep 202628.76233,757Sat 19 Sep 2026 21:00012
Fri 18 Sep 202628.76231,947Fri 18 Sep 2026 21:00012
Thu 17 Sep 202628.76219,597Thu 17 Sep 2026 21:00012
Wed 16 Sep 202628.76173,506Wed 16 Sep 2026 21:00012
Tue 15 Sep 202628.76160,762Tue 15 Sep 2026 21:00012
Mon 14 Sep 202628.76148,954Mon 14 Sep 2026 21:00012
Sun 13 Sep 202627.02138,014Sun 13 Sep 2026 21:00112
Sat 12 Sep 202626.15138,106Sat 12 Sep 2026 21:00113
Fri 11 Sep 202626.15138,075Fri 11 Sep 2026 21:00013
Thu 10 Sep 202626.15130,636Thu 10 Sep 2026 21:00213
Wed 09 Sep 202626.15174,030Wed 09 Sep 2026 21:00113
Tue 08 Sep 202626.15176,287Tue 08 Sep 2026 21:00113
Mon 07 Sep 202626.15178,131Mon 07 Sep 2026 21:00113
Sun 06 Sep 202626.15194,167Sun 06 Sep 2026 21:00013
Sat 05 Sep 202626.15182,653Sat 05 Sep 2026 21:00013
Fri 04 Sep 202628.32171,822Fri 04 Sep 2026 21:00015
Thu 03 Sep 202628.32161,594Thu 03 Sep 2026 21:00015
Wed 02 Sep 202628.32150,928Wed 02 Sep 2026 21:00115
Tue 01 Sep 202628.40147,298Tue 01 Sep 2026 21:00115
Mon 31 Aug 202628.55143,662Mon 31 Aug 2026 21:00215
Sun 30 Aug 202628.55149,156Sun 30 Aug 2026 21:00215
Sat 29 Aug 202628.55155,036Sat 29 Aug 2026 21:00015
Fri 28 Aug 202628.55141,846Fri 28 Aug 2026 21:00015
Thu 27 Aug 202628.55129,052Thu 27 Aug 2026 21:00015
Wed 26 Aug 202628.55113,070Wed 26 Aug 2026 21:00115
Tue 25 Aug 202628.55110,194Tue 25 Aug 2026 21:00015
Mon 24 Aug 202628.55101,255Mon 24 Aug 2026 21:00015
Sun 23 Aug 202629.2393,042Sun 23 Aug 2026 21:00215
Sat 22 Aug 202629.4195,398Sat 22 Aug 2026 21:00313
Fri 21 Aug 202629.41103,344Fri 21 Aug 2026 21:00013
Thu 20 Aug 202629.4196,711Thu 20 Aug 2026 21:00013
Wed 19 Aug 202629.41110,350Wed 19 Aug 2026 21:00013
Tue 18 Aug 202629.41107,920Tue 18 Aug 2026 21:00213
Mon 17 Aug 202629.41109,680Mon 17 Aug 2026 21:00013
Sun 16 Aug 202629.41107,265Sun 16 Aug 2026 21:00013
Sat 15 Aug 202629.41104,904Sat 15 Aug 2026 21:00013
Fri 14 Aug 202629.47102,594Fri 14 Aug 2026 21:00013
Thu 13 Aug 202629.6897,847Thu 13 Aug 2026 21:00212
Wed 12 Aug 202629.6875,054Wed 12 Aug 2026 21:00012
Tue 11 Aug 202629.6872,906Tue 11 Aug 2026 21:00013
Mon 10 Aug 202629.6870,819Mon 10 Aug 2026 21:00013
Sun 09 Aug 202629.6868,793Sun 09 Aug 2026 21:00213
Sat 08 Aug 202629.6868,879Sat 08 Aug 2026 21:00013
Fri 07 Aug 202629.6866,907Fri 07 Aug 2026 21:00113
Thu 06 Aug 202629.6865,713Thu 06 Aug 2026 21:00013
Wed 05 Aug 202629.6861,527Wed 05 Aug 2026 21:00013
Tue 04 Aug 202629.6859,681Tue 04 Aug 2026 21:00113
Mon 03 Aug 202629.6858,659Mon 03 Aug 2026 21:00113
Sun 02 Aug 202629.6857,661Sun 02 Aug 2026 21:00213
Sat 01 Aug 202629.6857,406Sat 01 Aug 2026 21:00113
Fri 31 Jul 202625.8156,400Fri 31 Jul 2026 21:00313
Thu 30 Jul 202623.0457,365Thu 30 Jul 2026 21:00211
Wed 29 Jul 202623.0454,844Wed 29 Jul 2026 21:00311
Tue 28 Jul 202623.0454,853Tue 28 Jul 2026 21:00211
Mon 27 Jul 202623.0454,167Mon 27 Jul 2026 21:00511
Sun 26 Jul 202623.0455,559Sun 26 Jul 2026 21:00311
Sat 25 Jul 202628.9655,593Sat 25 Jul 2026 21:00111
Fri 24 Jul 202631.9254,231Fri 24 Jul 2026 21:00311
Thu 23 Jul 202631.9254,639Thu 23 Jul 2026 21:00111
Wed 22 Jul 202631.9258,009Wed 22 Jul 2026 21:00411
Tue 21 Jul 202631.9258,962Tue 21 Jul 2026 21:00111
Mon 20 Jul 202631.9257,770Mon 20 Jul 2026 21:00111
Sun 19 Jul 202631.9256,579Sun 19 Jul 2026 21:00211
Sat 18 Jul 202631.9256,049Sat 18 Jul 2026 21:00211
Fri 17 Jul 202631.9255,519Fri 17 Jul 2026 21:00310
Thu 16 Jul 202631.9255,346Thu 16 Jul 2026 21:00110
Wed 15 Jul 202631.9251,208Wed 15 Jul 2026 21:00210

Ranks and rank drops are public signals, with their publication delay. They are not exact unit sales. The Buy Box is an observed price; it does not guarantee that your offer wins sales at that price. Manage your own pricing rule on your stock once you hold this product.

Product physicals & marketplace fees

large standard · 1.18 lb · 6.53 × 5.94 × 4.63 in · 0.104 cu ft · 4 units/carton

Fees at the current Buy Box: referral 4.14 + fulfilment 5.78 = 9.92/unit sold. Storage 0.0082/unit/day on hand. These exclude returns, other surcharges and unsold inventory risk.

Referral
of the whole sale price, by category: GRO 8 % up to 15.00, 15 % above · BPC 8 % up to 10.00, 15 % above (min 0.30) · HHS 8 % up to 10.00, 15 % above (min 0.30) · TLS 15 % (min 0.30) · ACS 15 % (min 0.30) · OFF 15 % (min 0.30) · PET 15 % (min 0.30) · HOM 15 % (min 0.30) · GAR 15 % (min 0.30) · AUT 12 % (min 0.30) · SPO 15 % (min 0.30) · BAB 8 % up to 10.00, 15 % above (min 0.30); refunds return the referral less a refund administration fee
Fulfilment
per unit sold, by size tier and shipping weight, in three price bands (under 10.00 / to 50.00 / above): small standard 2.43–4.22 to 1 lb · large standard 2.91–7.23 to 20 lb (+0.08 per 0.25 lb above 3 lb) · small bulky 6.73–7.81 to 50 lb (+0.38 per 1 lb above 1 lb) · large bulky 8.53–9.61 to 50 lb (+0.38 per 1 lb above 1 lb); plus a 3.5 % fuel surcharge and a peak surcharge in weeks 41–1 (week of the year 0–51, inclusive) peak now
Storage
per cubic foot and month: standard 0.78 (2.40 in weeks 39–51), bulky 0.56 (1.40); today 0.0789 / 0.0460 per cu ft and day, charged daily on the units on hand hour by hour; aged-inventory surcharges from 181 days on hand
Inbound
paid with the order, per route: Partnered parcel (default) 0.40/lb + 1.00/carton, at least 0.15/unit · Express (own carrier) 1.10/lb + 2.50/carton, at least 0.40/unit · Partnered LTL (pallets) 225.00 per pallet, from 5 identical cartons; placement free from 5 identical cartons; plus, where a unit needs a label or kitting, the seller-side prep (a prep service's charge, paid with the order: not a marketplace fee)
Physicals
every listing shows its size tier, unit weight, dimensions, cubic feet and units per carton: the fees, storage and inbound follow them
Lead time
23 days typically (15–56) from the fill on the default route, the supplier's processing included; inbound until received
Your price
a pricing rule per SKU (fixed, or following the Buy Box), from the next marketplace hour; else the default repricer at the Buy Box, never under break-even
Seller balance
sales and fees settle to a held balance, released every 14 days after a 7-day hold; on demand once per marketplace day
Stock
open-ended: until sold, removed or disposed of; removed automatically after 546 days on hand · capacity from 400 cu ft