📦 FTSeller Wholesale Market Log in · Register

← Distributor supply · marketplace listings · your stock & prices · cart

Danco Flat Faucet Washer 15/32" Od. Rubber Trade Size 000" Flat Polybag

TLS-0504-G2 · ASIN B0981QLHDL · Tools & Home Improvement · Danco

Marketplace time Sat 07 Nov 2026 22:00 · a marketplace hour every 2m30s of real time · next hour in 2 min

1 · Distributor supply

0available units now
0suppliers with open quotes
—lowest available supplier price / unit

Each supplier has its own available quantity, minimum order and order increment. Quotes expire at the date shown. Stock is shared across buyers and can sell out before checkout.

2 · Sell on the marketplace

8.35current Buy Box
978,250best sellers rank (BSR)
18sellers on the listing

BSR as of Sat 07 Nov 2026 20:00 · 30-day mean 812,110 · rank drops 1 / 9 over 30 / 90 days. A lower rank indicates more activity within Tools & Home Improvement.

Distributor quotes & inbound delivery

The delivery window includes supplier processing and inbound transport into the fulfilment network, measured in marketplace days after the order fills. Trade orders sell only after receipt. Route quotes below include carrier, placement and prep charges. Select a quantity to update the quote before adding the line.

Distributor / quoteProduct cost / unitAvailableMin orderIncrementValid untilQuantity, route & delivery quote
0 available units. No distributor quote is open for this product now. The marketplace listing and its history remain available.

Your wholesale cart funds orders that enter the fulfilment network. The selected inbound route is added to product cost; marketplace selling fees and storage apply later. After payment, follow your inbound lots, received stock, prices and sales on your stock.

Public listing history

Marketplace days Fri 10 Jul 2026 – Sat 07 Nov 2026 · 14 days 30 days 60 days 120 days · signals API

Daily Buy Box, BSR & seller count
Marketplace dateBuy Box meanPublished BSRRank as ofRank dropsSellers
Sat 07 Nov 20268.35978,250Sat 07 Nov 2026 20:00018
Fri 06 Nov 20268.35966,084Fri 06 Nov 2026 21:00018
Thu 05 Nov 20268.35937,419Thu 05 Nov 2026 21:00018
Wed 04 Nov 20268.35767,693Wed 04 Nov 2026 21:00018
Tue 03 Nov 20268.35758,008Tue 03 Nov 2026 21:00018
Mon 02 Nov 20268.41748,445Mon 02 Nov 2026 21:00018
Sun 01 Nov 20268.86739,003Sun 01 Nov 2026 21:00017
Sat 31 Oct 20268.86729,680Sat 31 Oct 2026 21:00017
Fri 30 Oct 20268.86720,474Fri 30 Oct 2026 21:00017
Thu 29 Oct 20268.86728,405Thu 29 Oct 2026 21:00017
Wed 28 Oct 20268.86922,050Wed 28 Oct 2026 21:00017
Tue 27 Oct 20268.86910,769Tue 27 Oct 2026 21:00117
Mon 26 Oct 20269.701,044,484Mon 26 Oct 2026 21:00014
Sun 25 Oct 20269.701,029,042Sun 25 Oct 2026 21:00014
Sat 24 Oct 20269.701,015,851Sat 24 Oct 2026 21:00014
Fri 23 Oct 20269.701,003,427Fri 23 Oct 2026 21:00014
Thu 22 Oct 20269.70968,376Thu 22 Oct 2026 21:00014
Wed 21 Oct 20269.70740,593Wed 21 Oct 2026 21:00014
Tue 20 Oct 202610.46731,694Tue 20 Oct 2026 21:00014
Mon 19 Oct 202610.49722,902Mon 19 Oct 2026 21:00013
Sun 18 Oct 202610.49714,215Sun 18 Oct 2026 21:00013
Sat 17 Oct 202610.49705,633Sat 17 Oct 2026 21:00013
Fri 16 Oct 202610.49697,153Fri 16 Oct 2026 21:00013
Thu 15 Oct 202610.49696,220Thu 15 Oct 2026 21:00013
Wed 14 Oct 202610.49774,264Wed 14 Oct 2026 21:00013
Tue 13 Oct 202610.49765,796Tue 13 Oct 2026 21:00013
Mon 12 Oct 202610.49757,420Mon 12 Oct 2026 21:00013
Sun 11 Oct 202610.49749,136Sun 11 Oct 2026 21:00013
Sat 10 Oct 202610.49740,942Sat 10 Oct 2026 21:00013
Fri 09 Oct 202610.49732,838Fri 09 Oct 2026 21:00013
Thu 08 Oct 202610.49722,112Thu 08 Oct 2026 21:00013
Wed 07 Oct 202610.49677,232Wed 07 Oct 2026 21:00013
Tue 06 Oct 202610.49668,452Tue 06 Oct 2026 21:00113
Mon 05 Oct 202610.49730,641Mon 05 Oct 2026 21:00013
Sun 04 Oct 202610.49721,169Sun 04 Oct 2026 21:00013
Sat 03 Oct 202610.49711,820Sat 03 Oct 2026 21:00013
Fri 02 Oct 202610.48702,591Fri 02 Oct 2026 21:00010
Thu 01 Oct 202610.48699,736Thu 01 Oct 2026 21:00010
Wed 30 Sep 202610.48758,052Wed 30 Sep 2026 21:00010
Tue 29 Sep 202610.48749,727Tue 29 Sep 2026 21:00010
Mon 28 Sep 202610.48741,493Mon 28 Sep 2026 21:00010
Sun 27 Sep 202610.48733,349Sun 27 Sep 2026 21:00010
Sat 26 Sep 202610.41725,294Sat 26 Sep 2026 21:00110
Fri 25 Sep 202610.21789,762Fri 25 Sep 2026 21:00013
Thu 24 Sep 202610.21779,266Thu 24 Sep 2026 21:00013
Wed 23 Sep 202610.21751,452Wed 23 Sep 2026 21:00113
Tue 22 Sep 202610.21836,666Tue 22 Sep 2026 21:00012
Mon 21 Sep 202610.21828,719Mon 21 Sep 2026 21:00012
Sun 20 Sep 202610.21820,846Sun 20 Sep 2026 21:00012
Sat 19 Sep 202610.21813,048Sat 19 Sep 2026 21:00012
Fri 18 Sep 202610.21805,325Fri 18 Sep 2026 21:00012
Thu 17 Sep 202610.21792,416Thu 17 Sep 2026 21:00012
Wed 16 Sep 202610.21729,742Wed 16 Sep 2026 21:00012
Tue 15 Sep 202610.21721,993Tue 15 Sep 2026 21:00012
Mon 14 Sep 202610.42714,326Mon 14 Sep 2026 21:00012
Sun 13 Sep 202610.60706,740Sun 13 Sep 2026 21:00013
Sat 12 Sep 202610.60699,235Sat 12 Sep 2026 21:00013
Fri 11 Sep 202610.60691,810Fri 11 Sep 2026 21:00013
Thu 10 Sep 202610.60682,954Thu 10 Sep 2026 21:00013
Wed 09 Sep 202610.60652,378Wed 09 Sep 2026 21:00113
Tue 08 Sep 202610.60710,668Tue 08 Sep 2026 21:00013
Mon 07 Sep 202610.60704,419Mon 07 Sep 2026 21:00013
Sun 06 Sep 202610.61698,225Sun 06 Sep 2026 21:00013
Sat 05 Sep 202610.63692,085Sat 05 Sep 2026 21:00014
Fri 04 Sep 202610.63685,999Fri 04 Sep 2026 21:00014
Thu 03 Sep 202610.63683,454Thu 03 Sep 2026 21:00014
Wed 02 Sep 202610.63716,905Wed 02 Sep 2026 21:00014
Tue 01 Sep 202610.63708,346Tue 01 Sep 2026 21:00014
Mon 31 Aug 202610.63699,889Mon 31 Aug 2026 21:00014
Sun 30 Aug 202610.63691,533Sun 30 Aug 2026 21:00014
Sat 29 Aug 202610.63683,276Sat 29 Aug 2026 21:00114
Fri 28 Aug 202610.63736,054Fri 28 Aug 2026 21:00013
Thu 27 Aug 202610.63731,568Thu 27 Aug 2026 21:00113
Wed 26 Aug 202610.63856,333Wed 26 Aug 2026 21:00013
Tue 25 Aug 202610.63846,625Tue 25 Aug 2026 21:00013
Mon 24 Aug 202610.63837,026Mon 24 Aug 2026 21:00013
Sun 23 Aug 202610.63827,536Sun 23 Aug 2026 21:00013
Sat 22 Aug 202610.63818,153Sat 22 Aug 2026 21:00013
Fri 21 Aug 202610.63808,876Fri 21 Aug 2026 21:00112
Thu 20 Aug 202610.63907,766Thu 20 Aug 2026 21:00012
Wed 19 Aug 202610.631,021,674Wed 19 Aug 2026 21:00012
Tue 18 Aug 202610.631,013,268Tue 18 Aug 2026 21:00012
Mon 17 Aug 202610.631,004,930Mon 17 Aug 2026 21:00112
Sun 16 Aug 202610.631,168,809Sun 16 Aug 2026 21:00012
Sat 15 Aug 202610.631,157,187Sat 15 Aug 2026 21:00012
Fri 14 Aug 202610.631,145,680Fri 14 Aug 2026 21:00015
Thu 13 Aug 202610.631,113,369Thu 13 Aug 2026 21:00015
Wed 12 Aug 202610.63897,896Wed 12 Aug 2026 21:00015
Tue 11 Aug 202610.60886,821Tue 11 Aug 2026 21:00015
Mon 10 Aug 202610.56875,882Mon 10 Aug 2026 21:00015
Sun 09 Aug 202610.56865,078Sun 09 Aug 2026 21:00015
Sat 08 Aug 202610.56856,111Sat 08 Aug 2026 21:00015
Fri 07 Aug 202610.56847,379Fri 07 Aug 2026 21:00015
Thu 06 Aug 202610.56845,436Thu 06 Aug 2026 21:00015
Wed 05 Aug 202610.56913,334Wed 05 Aug 2026 21:00015
Tue 04 Aug 202610.56903,730Tue 04 Aug 2026 21:00015
Mon 03 Aug 202610.56894,227Mon 03 Aug 2026 21:00015
Sun 02 Aug 202610.56884,823Sun 02 Aug 2026 21:00015
Sat 01 Aug 202610.56875,518Sat 01 Aug 2026 21:00015
Fri 31 Jul 202610.56866,310Fri 31 Jul 2026 21:00011
Thu 30 Jul 202610.56848,632Thu 30 Jul 2026 21:00011
Wed 29 Jul 202610.56751,719Wed 29 Jul 2026 21:00011
Tue 28 Jul 202610.61742,271Tue 28 Jul 2026 21:0009
Mon 27 Jul 202610.61732,942Mon 27 Jul 2026 21:0009
Sun 26 Jul 202610.61723,730Sun 26 Jul 2026 21:0009
Sat 25 Jul 202610.61714,634Sat 25 Jul 2026 21:0009
Fri 24 Jul 202610.61705,652Fri 24 Jul 2026 21:0009
Thu 23 Jul 202610.61689,780Thu 23 Jul 2026 21:0009
Wed 22 Jul 202610.61609,784Wed 22 Jul 2026 21:0009
Tue 21 Jul 202610.61603,105Tue 21 Jul 2026 21:0009
Mon 20 Jul 202610.61596,498Mon 20 Jul 2026 21:0009
Sun 19 Jul 202610.61589,964Sun 19 Jul 2026 21:0009
Sat 18 Jul 202610.80583,501Sat 18 Jul 2026 21:0019
Fri 17 Jul 202611.17622,679Fri 17 Jul 2026 21:00010
Thu 16 Jul 202611.17617,720Thu 16 Jul 2026 21:00010
Wed 15 Jul 202611.17623,555Wed 15 Jul 2026 21:00110
Tue 14 Jul 202611.17670,667Tue 14 Jul 2026 21:00010
Mon 13 Jul 202611.17664,565Mon 13 Jul 2026 21:00010
Sun 12 Jul 202611.03658,519Sun 12 Jul 2026 21:00010
Sat 11 Jul 202610.62652,528Sat 11 Jul 2026 21:00010
Fri 10 Jul 202610.62646,592Fri 10 Jul 2026 21:00010

Ranks and rank drops are public signals, with their publication delay. They are not exact unit sales. The Buy Box is an observed price; it does not guarantee that your offer wins sales at that price. Manage your own pricing rule on your stock once you hold this product.

Product physicals & marketplace fees

large standard · 3.394 lb · 9.99 × 6.62 × 5.09 in · 0.195 cu ft · 10 units/carton

Fees at the current Buy Box: referral 1.25 + fulfilment 7.03 = 8.28/unit sold. Storage 0.0154/unit/day on hand. These exclude returns, other surcharges and unsold inventory risk.

Referral
of the whole sale price, by category: GRO 8 % up to 15.00, 15 % above · BPC 8 % up to 10.00, 15 % above (min 0.30) · HHS 8 % up to 10.00, 15 % above (min 0.30) · TLS 15 % (min 0.30) · ACS 15 % (min 0.30) · OFF 15 % (min 0.30) · PET 15 % (min 0.30) · HOM 15 % (min 0.30) · GAR 15 % (min 0.30) · AUT 12 % (min 0.30) · SPO 15 % (min 0.30) · BAB 8 % up to 10.00, 15 % above (min 0.30); refunds return the referral less a refund administration fee
Fulfilment
per unit sold, by size tier and shipping weight, in three price bands (under 10.00 / to 50.00 / above): small standard 2.43–4.22 to 1 lb · large standard 2.91–7.23 to 20 lb (+0.08 per 0.25 lb above 3 lb) · small bulky 6.73–7.81 to 50 lb (+0.38 per 1 lb above 1 lb) · large bulky 8.53–9.61 to 50 lb (+0.38 per 1 lb above 1 lb); plus a 3.5 % fuel surcharge and a peak surcharge in weeks 41–1 (week of the year 0–51, inclusive) peak now
Storage
per cubic foot and month: standard 0.78 (2.40 in weeks 39–51), bulky 0.56 (1.40); today 0.0789 / 0.0460 per cu ft and day, charged daily on the units on hand hour by hour; aged-inventory surcharges from 181 days on hand
Inbound
paid with the order, per route: Partnered parcel (default) 0.40/lb + 1.00/carton, at least 0.15/unit · Express (own carrier) 1.10/lb + 2.50/carton, at least 0.40/unit · Partnered LTL (pallets) 225.00 per pallet, from 5 identical cartons; placement free from 5 identical cartons; plus, where a unit needs a label or kitting, the seller-side prep (a prep service's charge, paid with the order: not a marketplace fee)
Physicals
every listing shows its size tier, unit weight, dimensions, cubic feet and units per carton: the fees, storage and inbound follow them
Lead time
23 days typically (15–56) from the fill on the default route, the supplier's processing included; inbound until received
Your price
a pricing rule per SKU (fixed, or following the Buy Box), from the next marketplace hour; else the default repricer at the Buy Box, never under break-even
Seller balance
sales and fees settle to a held balance, released every 14 days after a 7-day hold; on demand once per marketplace day
Stock
open-ended: until sold, removed or disposed of; removed automatically after 546 days on hand · capacity from 400 cu ft