📦 FTSeller Wholesale Market Log in · Register

← Distributor supply · marketplace listings · your stock & prices · cart

Sulyn Extra Fine Crystal Diamond Glitter Stacker Jar, 2 Ounces, Non-Toxic, Stackable and Reusable Jar, Multiple Slot Openings for Easy Dispensing and Mess Reduc

ACS-0616-G1 · ASIN B072VZSAVS · Arts, Crafts & Sewing · Sulyn

Marketplace time Fri 13 Nov 2026 01:00 · a marketplace hour every 2m30s of real time · next hour in 22 s

1 · Distributor supply

240available units now
2suppliers with open quotes
2.7079lowest available supplier price / unit

Each supplier has its own available quantity, minimum order and order increment. Quotes expire at the date shown. Stock is shared across buyers and can sell out before checkout.

2 · Sell on the marketplace

6.60current Buy Box
370,283best sellers rank (BSR)
17sellers on the listing

BSR as of Thu 12 Nov 2026 23:00 · 30-day mean 510,520 · rank drops 3 / 5 over 30 / 90 days. A lower rank indicates more activity within Arts, Crafts & Sewing.

Distributor quotes & inbound delivery

The delivery window includes supplier processing and inbound transport into the fulfilment network, measured in marketplace days after the order fills. Trade orders sell only after receipt. Route quotes below include carrier, placement and prep charges. Select a quantity to update the quote before adding the line.

Distributor / quoteProduct cost / unitAvailableMin orderIncrementValid untilQuantity, route & delivery quote
Distributor 09
D09 · us-7398-2
2.70791204848Fri 13 Nov 2026 12:00
Inbound 40.80 (0.85/unit) · 23 days typically, 15–56 days after fill · product + inbound 170.78
Distributor 10
D10 · us-7402-2
2.77951209648Sun 15 Nov 2026 05:00
Inbound 81.60 (0.85/unit) · 23 days typically, 15–56 days after fill · product + inbound 348.43

Your wholesale cart funds orders that enter the fulfilment network. The selected inbound route is added to product cost; marketplace selling fees and storage apply later. After payment, follow your inbound lots, received stock, prices and sales on your stock.

Public listing history

Marketplace days Thu 16 Jul 2026 – Fri 13 Nov 2026 · 14 days 30 days 60 days 120 days · signals API

Daily Buy Box, BSR & seller count
Marketplace dateBuy Box meanPublished BSRRank as ofRank dropsSellers
Fri 13 Nov 20266.60370,283Thu 12 Nov 2026 23:00017
Thu 12 Nov 20266.60369,928Thu 12 Nov 2026 21:00017
Wed 11 Nov 20266.60357,962Wed 11 Nov 2026 21:00117
Tue 10 Nov 20266.60416,802Tue 10 Nov 2026 21:00017
Mon 09 Nov 20266.60411,587Mon 09 Nov 2026 21:00017
Sun 08 Nov 20266.60406,437Sun 08 Nov 2026 21:00017
Sat 07 Nov 20266.60401,351Sat 07 Nov 2026 21:00017
Fri 06 Nov 20266.54396,329Fri 06 Nov 2026 21:00117
Thu 05 Nov 20266.40500,455Thu 05 Nov 2026 21:00018
Wed 04 Nov 20266.40525,707Wed 04 Nov 2026 21:00018
Tue 03 Nov 20266.40516,295Tue 03 Nov 2026 21:00018
Mon 02 Nov 20266.40507,051Mon 02 Nov 2026 21:00018
Sun 01 Nov 20266.40497,970Sun 01 Nov 2026 21:00016
Sat 31 Oct 20266.40489,050Sat 31 Oct 2026 21:00016
Fri 30 Oct 20266.40481,047Fri 30 Oct 2026 21:00016
Thu 29 Oct 20266.40470,901Thu 29 Oct 2026 21:00116
Wed 28 Oct 20266.40639,215Wed 28 Oct 2026 21:00016
Tue 27 Oct 20266.40628,016Tue 27 Oct 2026 21:00014
Mon 26 Oct 20266.40617,009Mon 26 Oct 2026 21:00014
Sun 25 Oct 20266.40606,191Sun 25 Oct 2026 21:00014
Sat 24 Oct 20266.40595,559Sat 24 Oct 2026 21:00014
Fri 23 Oct 20266.40585,110Fri 23 Oct 2026 21:00014
Thu 22 Oct 20266.40572,803Thu 22 Oct 2026 21:00014
Wed 21 Oct 20266.40541,177Wed 21 Oct 2026 21:00014
Tue 20 Oct 20266.40531,744Tue 20 Oct 2026 21:00014
Mon 19 Oct 20266.44522,474Mon 19 Oct 2026 21:00014
Sun 18 Oct 20266.47513,364Sun 18 Oct 2026 21:00013
Sat 17 Oct 20266.47504,411Sat 17 Oct 2026 21:00013
Fri 16 Oct 20266.47495,613Fri 16 Oct 2026 21:00013
Thu 15 Oct 20266.47495,282Thu 15 Oct 2026 21:00013
Wed 14 Oct 20266.47586,230Wed 14 Oct 2026 21:00013
Tue 13 Oct 20266.47576,793Tue 13 Oct 2026 21:00013
Mon 12 Oct 20266.24567,506Mon 12 Oct 2026 21:00013
Sun 11 Oct 20266.22558,366Sun 11 Oct 2026 21:00012
Sat 10 Oct 20266.22549,371Sat 10 Oct 2026 21:00012
Fri 09 Oct 20266.22540,520Fri 09 Oct 2026 21:00012
Thu 08 Oct 20266.22528,553Thu 08 Oct 2026 21:00012
Wed 07 Oct 20266.22486,511Wed 07 Oct 2026 21:00012
Tue 06 Oct 20266.24478,876Tue 06 Oct 2026 21:00012
Mon 05 Oct 20266.37471,360Mon 05 Oct 2026 21:00010
Sun 04 Oct 20266.37463,961Sun 04 Oct 2026 21:00010
Sat 03 Oct 20266.37456,677Sat 03 Oct 2026 21:00010
Fri 02 Oct 20266.37449,507Fri 02 Oct 2026 21:00010
Thu 01 Oct 20266.37439,814Thu 01 Oct 2026 21:00010
Wed 30 Sep 20266.57404,173Wed 30 Sep 2026 21:00010
Tue 29 Sep 20266.76398,686Tue 29 Sep 2026 21:00012
Mon 28 Sep 20266.76393,273Mon 28 Sep 2026 21:00012
Sun 27 Sep 20266.76387,934Sun 27 Sep 2026 21:00012
Sat 26 Sep 20266.76382,667Sat 26 Sep 2026 21:00012
Fri 25 Sep 20266.76377,471Fri 25 Sep 2026 21:00112
Thu 24 Sep 20266.76465,854Thu 24 Sep 2026 21:00012
Wed 23 Sep 20266.76476,668Wed 23 Sep 2026 21:00012
Tue 22 Sep 20266.76470,742Tue 22 Sep 2026 21:00012
Mon 21 Sep 20266.88465,105Mon 21 Sep 2026 21:00012
Sun 20 Sep 20267.02459,534Sun 20 Sep 2026 21:00012
Sat 19 Sep 20267.02454,030Sat 19 Sep 2026 21:00012
Fri 18 Sep 20267.02448,591Fri 18 Sep 2026 21:00012
Thu 17 Sep 20267.02450,061Thu 17 Sep 2026 21:00012
Wed 16 Sep 20267.02526,208Wed 16 Sep 2026 21:00012
Tue 15 Sep 20267.02519,219Tue 15 Sep 2026 21:00012
Mon 14 Sep 20267.02512,322Mon 14 Sep 2026 21:00012
Sun 13 Sep 20267.02505,515Sun 13 Sep 2026 21:00011
Sat 12 Sep 20267.02498,798Sat 12 Sep 2026 21:00011
Fri 11 Sep 20267.02492,170Fri 11 Sep 2026 21:00011
Thu 10 Sep 20267.02481,219Thu 10 Sep 2026 21:00011
Wed 09 Sep 20267.02420,995Wed 09 Sep 2026 21:00011
Tue 08 Sep 20267.02416,242Tue 08 Sep 2026 21:00011
Mon 07 Sep 20266.88411,543Mon 07 Sep 2026 21:00111
Sun 06 Sep 20266.88492,599Sun 06 Sep 2026 21:00011
Sat 05 Sep 20266.88487,043Sat 05 Sep 2026 21:00011
Fri 04 Sep 20266.88481,550Fri 04 Sep 2026 21:00011
Thu 03 Sep 20266.88468,317Thu 03 Sep 2026 21:00011
Wed 02 Sep 20266.88385,932Wed 02 Sep 2026 21:00011
Tue 01 Sep 20266.88380,197Tue 01 Sep 2026 21:00011
Mon 31 Aug 20266.88374,547Mon 31 Aug 2026 21:00011
Sun 30 Aug 20266.88368,981Sun 30 Aug 2026 21:00011
Sat 29 Aug 20266.88363,498Sat 29 Aug 2026 21:00011
Fri 28 Aug 20266.88358,095Fri 28 Aug 2026 21:00011
Thu 27 Aug 20266.88358,206Thu 27 Aug 2026 21:00011
Wed 26 Aug 20266.88417,496Wed 26 Aug 2026 21:00011
Tue 25 Aug 20266.88411,573Tue 25 Aug 2026 21:00011
Mon 24 Aug 20266.88405,733Mon 24 Aug 2026 21:00011
Sun 23 Aug 20266.88399,976Sun 23 Aug 2026 21:00011
Sat 22 Aug 20266.88394,301Sat 22 Aug 2026 21:00011
Fri 21 Aug 20266.88388,706Fri 21 Aug 2026 21:00011
Thu 20 Aug 20266.88382,105Thu 20 Aug 2026 21:00012
Wed 19 Aug 20267.14365,279Wed 19 Aug 2026 21:00012
Tue 18 Aug 20267.21361,377Tue 18 Aug 2026 21:00012
Mon 17 Aug 20267.21357,517Mon 17 Aug 2026 21:00012
Sun 16 Aug 20267.21353,698Sun 16 Aug 2026 21:00012
Sat 15 Aug 20267.21349,919Sat 15 Aug 2026 21:00012
Fri 14 Aug 20267.21346,181Fri 14 Aug 2026 21:00112
Thu 13 Aug 20267.21388,333Thu 13 Aug 2026 21:00012
Wed 12 Aug 20267.21368,424Wed 12 Aug 2026 21:00012
Tue 11 Aug 20267.37363,685Tue 11 Aug 2026 21:00112
Mon 10 Aug 20267.70421,602Mon 10 Aug 2026 21:00012
Sun 09 Aug 20267.70416,181Sun 09 Aug 2026 21:00012
Sat 08 Aug 20267.70410,829Sat 08 Aug 2026 21:00012
Fri 07 Aug 20267.70405,546Fri 07 Aug 2026 21:00012
Thu 06 Aug 20267.70401,046Thu 06 Aug 2026 21:00012
Wed 05 Aug 20267.70403,723Wed 05 Aug 2026 21:00012
Tue 04 Aug 20267.73398,408Tue 04 Aug 2026 21:00012
Mon 03 Aug 20267.88393,163Mon 03 Aug 2026 21:00013
Sun 02 Aug 20267.88387,986Sun 02 Aug 2026 21:00013
Sat 01 Aug 20267.88382,878Sat 01 Aug 2026 21:00013
Fri 31 Jul 20267.88377,837Fri 31 Jul 2026 21:00013
Thu 30 Jul 20267.88371,305Thu 30 Jul 2026 21:00013
Wed 29 Jul 20267.88350,269Wed 29 Jul 2026 21:00013
Tue 28 Jul 20267.88344,873Tue 28 Jul 2026 21:00013
Mon 27 Jul 20267.88339,560Mon 27 Jul 2026 21:00113
Sun 26 Jul 20267.88385,333Sun 26 Jul 2026 21:00013
Sat 25 Jul 20267.88379,398Sat 25 Jul 2026 21:00013
Fri 24 Jul 20267.88373,554Fri 24 Jul 2026 21:00014
Thu 23 Jul 20267.88365,381Thu 23 Jul 2026 21:00014
Wed 22 Jul 20267.88329,172Wed 22 Jul 2026 21:00014
Tue 21 Jul 20267.88324,728Tue 21 Jul 2026 21:00114
Mon 20 Jul 20267.88377,453Mon 20 Jul 2026 21:00014
Sun 19 Jul 20268.36372,359Sun 19 Jul 2026 21:00014
Sat 18 Jul 20268.36367,334Sat 18 Jul 2026 21:00014
Fri 17 Jul 20268.36362,376Fri 17 Jul 2026 21:00014
Thu 16 Jul 20268.36361,927Thu 16 Jul 2026 21:00014

Ranks and rank drops are public signals, with their publication delay. They are not exact unit sales. The Buy Box is an observed price; it does not guarantee that your offer wins sales at that price. Manage your own pricing rule on your stock once you hold this product.

Product physicals & marketplace fees

large standard · 0.2 lb · 4.54 × 2.35 × 1.64 in · 0.010 cu ft · 48 units/carton

Fees at the current Buy Box: referral 0.99 + fulfilment 3.28 = 4.27/unit sold. Storage 0.0008/unit/day on hand. These exclude returns, other surcharges and unsold inventory risk.

Referral
of the whole sale price, by category: GRO 8 % up to 15.00, 15 % above · BPC 8 % up to 10.00, 15 % above (min 0.30) · HHS 8 % up to 10.00, 15 % above (min 0.30) · TLS 15 % (min 0.30) · ACS 15 % (min 0.30) · OFF 15 % (min 0.30) · PET 15 % (min 0.30) · HOM 15 % (min 0.30) · GAR 15 % (min 0.30) · AUT 12 % (min 0.30) · SPO 15 % (min 0.30) · BAB 8 % up to 10.00, 15 % above (min 0.30); refunds return the referral less a refund administration fee
Fulfilment
per unit sold, by size tier and shipping weight, in three price bands (under 10.00 / to 50.00 / above): small standard 2.43–4.22 to 1 lb · large standard 2.91–7.23 to 20 lb (+0.08 per 0.25 lb above 3 lb) · small bulky 6.73–7.81 to 50 lb (+0.38 per 1 lb above 1 lb) · large bulky 8.53–9.61 to 50 lb (+0.38 per 1 lb above 1 lb); plus a 3.5 % fuel surcharge and a peak surcharge in weeks 41–1 (week of the year 0–51, inclusive) peak now
Storage
per cubic foot and month: standard 0.78 (2.40 in weeks 39–51), bulky 0.56 (1.40); today 0.0789 / 0.0460 per cu ft and day, charged daily on the units on hand hour by hour; aged-inventory surcharges from 181 days on hand
Inbound
paid with the order, per route: Partnered parcel (default) 0.40/lb + 1.00/carton, at least 0.15/unit · Express (own carrier) 1.10/lb + 2.50/carton, at least 0.40/unit · Partnered LTL (pallets) 225.00 per pallet, from 5 identical cartons; placement free from 5 identical cartons; plus, where a unit needs a label or kitting, the seller-side prep (a prep service's charge, paid with the order: not a marketplace fee)
Physicals
every listing shows its size tier, unit weight, dimensions, cubic feet and units per carton: the fees, storage and inbound follow them
Lead time
23 days typically (15–56) from the fill on the default route, the supplier's processing included; inbound until received
Your price
a pricing rule per SKU (fixed, or following the Buy Box), from the next marketplace hour; else the default repricer at the Buy Box, never under break-even
Seller balance
sales and fees settle to a held balance, released every 14 days after a 7-day hold; on demand once per marketplace day
Stock
open-ended: until sold, removed or disposed of; removed automatically after 546 days on hand · capacity from 400 cu ft