📦 FTSeller Wholesale Market Log in · Register

← Distributor supply · marketplace listings · your stock & prices · cart

Dixon 19972 Oriole Woodcase Flat Carpenter's Pencil Medium Red Dozen (Pack of 4)

OFF-0719-G1 · ASIN B0WR7V7B4T · Office Products · Dixon · pack of 4

Marketplace time Sun 08 Nov 2026 18:00 · a marketplace hour every 2m30s of real time · next hour in 11 s

1 · Distributor supply

120available units now
1suppliers with open quotes
17.2404lowest available supplier price / unit

Each supplier has its own available quantity, minimum order and order increment. Quotes expire at the date shown. Stock is shared across buyers and can sell out before checkout.

2 · Sell on the marketplace

29.85current Buy Box
383,921best sellers rank (BSR)
32sellers on the listing

BSR as of Sun 08 Nov 2026 16:00 · 30-day mean 392,911 · rank drops 6 / 20 over 30 / 90 days. A lower rank indicates more activity within Office Products.

Distributor quotes & inbound delivery

The delivery window includes supplier processing and inbound transport into the fulfilment network, measured in marketplace days after the order fills. Trade orders sell only after receipt. Route quotes below include carrier, placement and prep charges. Select a quantity to update the quote before adding the line.

Distributor / quoteProduct cost / unitAvailableMin orderIncrementValid untilQuantity, route & delivery quote
Distributor 03
D03 · us-7442-5
17.240412021Thu 19 Nov 2026 21:00
Inbound 4.84 (2.42/unit) · 23 days typically, 15–56 days after fill · product + inbound 39.32

Your wholesale cart funds orders that enter the fulfilment network. The selected inbound route is added to product cost; marketplace selling fees and storage apply later. After payment, follow your inbound lots, received stock, prices and sales on your stock.

Public listing history

Marketplace days Sat 11 Jul 2026 – Sun 08 Nov 2026 · 14 days 30 days 60 days 120 days · signals API

Daily Buy Box, BSR & seller count
Marketplace dateBuy Box meanPublished BSRRank as ofRank dropsSellers
Sun 08 Nov 202629.85383,921Sun 08 Nov 2026 16:00032
Sat 07 Nov 202629.85380,777Sat 07 Nov 2026 21:00032
Fri 06 Nov 202629.85376,841Fri 06 Nov 2026 21:00032
Thu 05 Nov 202631.74381,803Thu 05 Nov 2026 21:00032
Wed 04 Nov 202633.63492,751Wed 04 Nov 2026 21:00024
Tue 03 Nov 202633.63486,661Tue 03 Nov 2026 21:00024
Mon 02 Nov 202633.63480,645Mon 02 Nov 2026 21:00124
Sun 01 Nov 202633.63500,978Sun 01 Nov 2026 21:00124
Sat 31 Oct 202633.63522,510Sat 31 Oct 2026 21:00024
Fri 30 Oct 202633.63517,429Fri 30 Oct 2026 21:00024
Thu 29 Oct 202634.24503,819Thu 29 Oct 2026 21:00024
Wed 28 Oct 202635.11413,736Wed 28 Oct 2026 21:00022
Tue 27 Oct 202635.11408,730Tue 27 Oct 2026 21:00022
Mon 26 Oct 202635.11403,784Mon 26 Oct 2026 21:00022
Sun 25 Oct 202635.11398,899Sun 25 Oct 2026 21:00022
Sat 24 Oct 202635.11394,072Sat 24 Oct 2026 21:00022
Fri 23 Oct 202635.11389,304Fri 23 Oct 2026 21:00022
Thu 22 Oct 202636.12381,009Thu 22 Oct 2026 21:00022
Wed 21 Oct 202636.72339,578Wed 21 Oct 2026 21:00017
Tue 20 Oct 202636.72335,506Tue 20 Oct 2026 21:00017
Mon 19 Oct 202636.72331,483Mon 19 Oct 2026 21:00117
Sun 18 Oct 202636.72343,064Sun 18 Oct 2026 21:00117
Sat 17 Oct 202636.72356,716Sat 17 Oct 2026 21:00017
Fri 16 Oct 202636.72352,438Fri 16 Oct 2026 21:00017
Thu 15 Oct 202636.72346,272Thu 15 Oct 2026 21:00017
Wed 14 Oct 202635.69320,254Wed 14 Oct 2026 21:00017
Tue 13 Oct 202634.95316,727Tue 13 Oct 2026 21:00015
Mon 12 Oct 202634.95313,238Mon 12 Oct 2026 21:00015
Sun 11 Oct 202634.95309,788Sun 11 Oct 2026 21:00115
Sat 10 Oct 202634.95320,899Sat 10 Oct 2026 21:00115
Fri 09 Oct 202634.95333,888Fri 09 Oct 2026 21:00015
Thu 08 Oct 202634.95337,982Thu 08 Oct 2026 21:00015
Wed 07 Oct 202634.95429,164Wed 07 Oct 2026 21:00015
Tue 06 Oct 202634.95423,504Tue 06 Oct 2026 21:00115
Mon 05 Oct 202634.95439,391Mon 05 Oct 2026 21:00115
Sun 04 Oct 202634.95458,800Sun 04 Oct 2026 21:00115
Sat 03 Oct 202634.95477,737Sat 03 Oct 2026 21:00015
Fri 02 Oct 202636.35472,779Fri 02 Oct 2026 21:00015
Thu 01 Oct 202637.53462,789Thu 01 Oct 2026 21:00017
Wed 30 Sep 202637.53406,180Wed 30 Sep 2026 21:00017
Tue 29 Sep 202637.53402,249Tue 29 Sep 2026 21:00017
Mon 28 Sep 202637.53397,707Mon 28 Sep 2026 21:00017
Sun 27 Sep 202637.53393,217Sun 27 Sep 2026 21:00017
Sat 26 Sep 202637.53388,777Sat 26 Sep 2026 21:00017
Fri 25 Sep 202637.53384,387Fri 25 Sep 2026 21:00017
Thu 24 Sep 202638.70376,009Thu 24 Sep 2026 21:00017
Wed 23 Sep 202634.14330,587Wed 23 Sep 2026 21:00016
Tue 22 Sep 202632.93327,316Tue 22 Sep 2026 21:00017
Mon 21 Sep 202632.93324,077Mon 21 Sep 2026 21:00017
Sun 20 Sep 202632.93320,871Sun 20 Sep 2026 21:00017
Sat 19 Sep 202632.93317,696Sat 19 Sep 2026 21:00017
Fri 18 Sep 202632.93314,553Fri 18 Sep 2026 21:00017
Thu 17 Sep 202632.93308,392Thu 17 Sep 2026 21:00017
Wed 16 Sep 202632.93273,820Wed 16 Sep 2026 21:00017
Tue 15 Sep 202632.93270,772Tue 15 Sep 2026 21:00017
Mon 14 Sep 202632.93267,758Mon 14 Sep 2026 21:00017
Sun 13 Sep 202632.93264,777Sun 13 Sep 2026 21:00017
Sat 12 Sep 202632.93261,829Sat 12 Sep 2026 21:00117
Fri 11 Sep 202632.93268,524Fri 11 Sep 2026 21:00017
Thu 10 Sep 202635.31266,290Thu 10 Sep 2026 21:00017
Wed 09 Sep 202637.70272,080Wed 09 Sep 2026 21:00117
Tue 08 Sep 202638.40279,330Tue 08 Sep 2026 21:00216
Mon 07 Sep 202638.40300,436Mon 07 Sep 2026 21:00016
Sun 06 Sep 202638.40297,620Sun 06 Sep 2026 21:00116
Sat 05 Sep 202638.40308,421Sat 05 Sep 2026 21:00016
Fri 04 Sep 202638.40305,530Fri 04 Sep 2026 21:00016
Thu 03 Sep 202638.40309,255Thu 03 Sep 2026 21:00016
Wed 02 Sep 202638.40388,690Wed 02 Sep 2026 21:00016
Tue 01 Sep 202638.40383,771Tue 01 Sep 2026 21:00016
Mon 31 Aug 202638.40378,914Mon 31 Aug 2026 21:00116
Sun 30 Aug 202638.22390,329Sun 30 Aug 2026 21:00116
Sat 29 Aug 202637.31403,616Sat 29 Aug 2026 21:00018
Fri 28 Aug 202637.31398,508Fri 28 Aug 2026 21:00018
Thu 27 Aug 202637.31395,113Thu 27 Aug 2026 21:00018
Wed 26 Aug 202637.31412,586Wed 26 Aug 2026 21:00018
Tue 25 Aug 202637.31407,582Tue 25 Aug 2026 21:00018
Mon 24 Aug 202637.31402,638Mon 24 Aug 2026 21:00018
Sun 23 Aug 202637.31397,755Sun 23 Aug 2026 21:00118
Sat 22 Aug 202637.31409,910Sat 22 Aug 2026 21:00018
Fri 21 Aug 202637.31404,939Fri 21 Aug 2026 21:00118
Thu 20 Aug 202638.32410,640Thu 20 Aug 2026 21:00018
Wed 19 Aug 202638.41329,600Wed 19 Aug 2026 21:00019
Tue 18 Aug 202638.41326,618Tue 18 Aug 2026 21:00019
Mon 17 Aug 202638.41323,663Mon 17 Aug 2026 21:00019
Sun 16 Aug 202638.41320,734Sun 16 Aug 2026 21:00119
Sat 15 Aug 202638.41331,799Sat 15 Aug 2026 21:00019
Fri 14 Aug 202638.36328,797Fri 14 Aug 2026 21:00019
Thu 13 Aug 202637.81330,049Thu 13 Aug 2026 21:00021
Wed 12 Aug 202637.55377,018Wed 12 Aug 2026 21:00121
Tue 11 Aug 202636.54389,284Tue 11 Aug 2026 21:00020
Mon 10 Aug 202636.54384,960Mon 10 Aug 2026 21:00020
Sun 09 Aug 202636.54380,684Sun 09 Aug 2026 21:00020
Sat 08 Aug 202636.54376,455Sat 08 Aug 2026 21:00020
Fri 07 Aug 202636.54372,273Fri 07 Aug 2026 21:00020
Thu 06 Aug 202636.54362,436Thu 06 Aug 2026 21:00020
Wed 05 Aug 202636.54302,036Wed 05 Aug 2026 21:00020
Tue 04 Aug 202636.54298,567Tue 04 Aug 2026 21:00020
Mon 03 Aug 202636.39295,137Mon 03 Aug 2026 21:00020
Sun 02 Aug 202636.30291,748Sun 02 Aug 2026 21:00119
Sat 01 Aug 202636.30298,653Sat 01 Aug 2026 21:00119
Fri 31 Jul 202636.30306,507Fri 31 Jul 2026 21:00019
Thu 30 Jul 202636.30307,348Thu 30 Jul 2026 21:00119
Wed 29 Jul 202635.94368,364Wed 29 Jul 2026 21:00019
Tue 28 Jul 202635.68363,350Tue 28 Jul 2026 21:00116
Mon 27 Jul 202635.68373,060Mon 27 Jul 2026 21:00016
Sun 26 Jul 202635.68367,982Sun 26 Jul 2026 21:00216
Sat 25 Jul 202635.68396,642Sat 25 Jul 2026 21:00116
Fri 24 Jul 202635.68410,744Fri 24 Jul 2026 21:00116
Thu 23 Jul 202635.68422,792Thu 23 Jul 2026 21:00016
Wed 22 Jul 202635.68392,784Wed 22 Jul 2026 21:00016
Tue 21 Jul 202635.68389,074Tue 21 Jul 2026 21:00016
Mon 20 Jul 202635.68385,400Mon 20 Jul 2026 21:00016
Sun 19 Jul 202635.68381,760Sun 19 Jul 2026 21:00016
Sat 18 Jul 202635.55378,125Sat 18 Jul 2026 21:00016
Fri 17 Jul 202635.49373,586Fri 17 Jul 2026 21:00015
Thu 16 Jul 202635.49376,059Thu 16 Jul 2026 21:00015
Wed 15 Jul 202635.49460,911Wed 15 Jul 2026 21:00015
Tue 14 Jul 202635.49456,234Tue 14 Jul 2026 21:00015
Mon 13 Jul 202635.49451,605Mon 13 Jul 2026 21:00115
Sun 12 Jul 202635.49469,116Sun 12 Jul 2026 21:00015
Sat 11 Jul 202635.49464,356Sat 11 Jul 2026 21:00015

Ranks and rank drops are public signals, with their publication delay. They are not exact unit sales. The Buy Box is an observed price; it does not guarantee that your offer wins sales at that price. Manage your own pricing rule on your stock once you hold this product.

Product physicals & marketplace fees

large standard · 0.942 lb · 8.2 × 6.72 × 4.4 in · 0.140 cu ft · 125 units/carton

Fees at the current Buy Box: referral 4.48 + fulfilment 6.11 = 10.59/unit sold. Storage 0.0111/unit/day on hand. These exclude returns, other surcharges and unsold inventory risk.

Referral
of the whole sale price, by category: GRO 8 % up to 15.00, 15 % above · BPC 8 % up to 10.00, 15 % above (min 0.30) · HHS 8 % up to 10.00, 15 % above (min 0.30) · TLS 15 % (min 0.30) · ACS 15 % (min 0.30) · OFF 15 % (min 0.30) · PET 15 % (min 0.30) · HOM 15 % (min 0.30) · GAR 15 % (min 0.30) · AUT 12 % (min 0.30) · SPO 15 % (min 0.30) · BAB 8 % up to 10.00, 15 % above (min 0.30); refunds return the referral less a refund administration fee
Fulfilment
per unit sold, by size tier and shipping weight, in three price bands (under 10.00 / to 50.00 / above): small standard 2.43–4.22 to 1 lb · large standard 2.91–7.23 to 20 lb (+0.08 per 0.25 lb above 3 lb) · small bulky 6.73–7.81 to 50 lb (+0.38 per 1 lb above 1 lb) · large bulky 8.53–9.61 to 50 lb (+0.38 per 1 lb above 1 lb); plus a 3.5 % fuel surcharge and a peak surcharge in weeks 41–1 (week of the year 0–51, inclusive) peak now
Storage
per cubic foot and month: standard 0.78 (2.40 in weeks 39–51), bulky 0.56 (1.40); today 0.0789 / 0.0460 per cu ft and day, charged daily on the units on hand hour by hour; aged-inventory surcharges from 181 days on hand
Inbound
paid with the order, per route: Partnered parcel (default) 0.40/lb + 1.00/carton, at least 0.15/unit · Express (own carrier) 1.10/lb + 2.50/carton, at least 0.40/unit · Partnered LTL (pallets) 225.00 per pallet, from 5 identical cartons; placement free from 5 identical cartons; plus, where a unit needs a label or kitting, the seller-side prep (a prep service's charge, paid with the order: not a marketplace fee)
Physicals
every listing shows its size tier, unit weight, dimensions, cubic feet and units per carton: the fees, storage and inbound follow them
Lead time
23 days typically (15–56) from the fill on the default route, the supplier's processing included; inbound until received
Your price
a pricing rule per SKU (fixed, or following the Buy Box), from the next marketplace hour; else the default repricer at the Buy Box, never under break-even
Seller balance
sales and fees settle to a held balance, released every 14 days after a 7-day hold; on demand once per marketplace day
Stock
open-ended: until sold, removed or disposed of; removed automatically after 546 days on hand · capacity from 400 cu ft