📦 FTSeller Wholesale Market Log in · Register

← Distributor supply · marketplace listings · your stock & prices · cart

Handi-Film Std Film 12X2000Ft Cle (Pack of 2)

HOM-0802-G1 · ASIN B0BDITVKP1 · Home & Kitchen · Handi-Foil · pack of 2

Marketplace time Mon 09 Nov 2026 07:00 · a marketplace hour every 2m30s of real time · next hour in 8 s

1 · Distributor supply

17available units now
1suppliers with open quotes
22.6222lowest available supplier price / unit

Each supplier has its own available quantity, minimum order and order increment. Quotes expire at the date shown. Stock is shared across buyers and can sell out before checkout.

2 · Sell on the marketplace

42.72current Buy Box
697,252best sellers rank (BSR)
12sellers on the listing

BSR as of Mon 09 Nov 2026 05:00 · 30-day mean 664,520 · rank drops 3 / 9 over 30 / 90 days. A lower rank indicates more activity within Home & Kitchen.

Distributor quotes & inbound delivery

The delivery window includes supplier processing and inbound transport into the fulfilment network, measured in marketplace days after the order fills. Trade orders sell only after receipt. Route quotes below include carrier, placement and prep charges. Select a quantity to update the quote before adding the line.

Distributor / quoteProduct cost / unitAvailableMin orderIncrementValid untilQuantity, route & delivery quote
Distributor 06
D06 · us-7426-4
22.62221721Tue 24 Nov 2026 11:00
Inbound 4.86 (2.43/unit) · 23 days typically, 15–56 days after fill · product + inbound 50.10

Your wholesale cart funds orders that enter the fulfilment network. The selected inbound route is added to product cost; marketplace selling fees and storage apply later. After payment, follow your inbound lots, received stock, prices and sales on your stock.

Public listing history

Marketplace days Sun 12 Jul 2026 – Mon 09 Nov 2026 · 14 days 30 days 60 days 120 days · signals API

Daily Buy Box, BSR & seller count
Marketplace dateBuy Box meanPublished BSRRank as ofRank dropsSellers
Mon 09 Nov 202642.72697,252Mon 09 Nov 2026 05:00012
Sun 08 Nov 202642.72693,902Sun 08 Nov 2026 21:00012
Sat 07 Nov 202642.72683,950Sat 07 Nov 2026 21:00012
Fri 06 Nov 202642.72674,140Fri 06 Nov 2026 21:00112
Thu 05 Nov 202642.72740,922Thu 05 Nov 2026 21:00012
Wed 04 Nov 202650.26556,556Wed 04 Nov 2026 21:00012
Tue 03 Nov 202650.95547,154Tue 03 Nov 2026 21:0007
Mon 02 Nov 202650.95537,911Mon 02 Nov 2026 21:0007
Sun 01 Nov 202650.95528,824Sun 01 Nov 2026 21:0007
Sat 31 Oct 202650.95519,891Sat 31 Oct 2026 21:0007
Fri 30 Oct 202650.95511,108Fri 30 Oct 2026 21:0017
Thu 29 Oct 202650.95601,784Thu 29 Oct 2026 21:0007
Wed 28 Oct 202649.56781,487Wed 28 Oct 2026 21:0007
Tue 27 Oct 202649.37768,542Tue 27 Oct 2026 21:0006
Mon 26 Oct 202649.37755,810Mon 26 Oct 2026 21:0006
Sun 25 Oct 202649.37743,290Sun 25 Oct 2026 21:0006
Sat 24 Oct 202649.37730,977Sat 24 Oct 2026 21:0006
Fri 23 Oct 202649.37718,867Fri 23 Oct 2026 21:0006
Thu 22 Oct 202649.37696,354Thu 22 Oct 2026 21:0016
Wed 21 Oct 202649.37688,913Wed 21 Oct 2026 21:0006
Tue 20 Oct 202649.37677,604Tue 20 Oct 2026 21:0006
Mon 19 Oct 202650.94666,482Mon 19 Oct 2026 21:0006
Sun 18 Oct 202650.94655,541Sun 18 Oct 2026 21:0006
Sat 17 Oct 202650.94644,781Sat 17 Oct 2026 21:0006
Fri 16 Oct 202650.94634,196Fri 16 Oct 2026 21:0006
Thu 15 Oct 202650.94631,426Thu 15 Oct 2026 21:0006
Wed 14 Oct 202650.19723,073Wed 14 Oct 2026 21:0006
Tue 13 Oct 202646.41712,108Tue 13 Oct 2026 21:0009
Mon 12 Oct 202646.41701,310Mon 12 Oct 2026 21:0009
Sun 11 Oct 202646.41690,675Sun 11 Oct 2026 21:0009
Sat 10 Oct 202646.41680,201Sat 10 Oct 2026 21:0019
Fri 09 Oct 202646.41794,786Fri 09 Oct 2026 21:0009
Thu 08 Oct 202646.41774,962Thu 08 Oct 2026 21:0009
Wed 07 Oct 202646.41683,704Wed 07 Oct 2026 21:0009
Tue 06 Oct 202646.41671,511Tue 06 Oct 2026 21:0009
Mon 05 Oct 202646.41659,536Mon 05 Oct 2026 21:0009
Sun 04 Oct 202646.41647,774Sun 04 Oct 2026 21:0009
Sat 03 Oct 202646.41636,222Sat 03 Oct 2026 21:0009
Fri 02 Oct 202646.41624,875Fri 02 Oct 2026 21:0009
Thu 01 Oct 202646.41615,401Thu 01 Oct 2026 21:00010
Wed 30 Sep 202644.07622,889Wed 30 Sep 2026 21:00010
Tue 29 Sep 202643.74613,296Tue 29 Sep 2026 21:0009
Mon 28 Sep 202643.74603,851Mon 28 Sep 2026 21:0009
Sun 27 Sep 202643.74594,552Sun 27 Sep 2026 21:0009
Sat 26 Sep 202643.74585,395Sat 26 Sep 2026 21:0009
Fri 25 Sep 202643.74576,380Fri 25 Sep 2026 21:0009
Thu 24 Sep 202643.74567,386Thu 24 Sep 2026 21:0009
Wed 23 Sep 202644.75564,960Wed 23 Sep 2026 21:0009
Tue 22 Sep 202645.02557,289Tue 22 Sep 2026 21:00012
Mon 21 Sep 202645.02549,722Mon 21 Sep 2026 21:00012
Sun 20 Sep 202645.02542,257Sun 20 Sep 2026 21:00012
Sat 19 Sep 202645.02534,894Sat 19 Sep 2026 21:00012
Fri 18 Sep 202645.02527,549Fri 18 Sep 2026 21:00112
Thu 17 Sep 202645.02591,940Thu 17 Sep 2026 21:00012
Wed 16 Sep 202647.28624,291Wed 16 Sep 2026 21:00012
Tue 15 Sep 202647.61614,906Tue 15 Sep 2026 21:00111
Mon 14 Sep 202647.61696,604Mon 14 Sep 2026 21:00011
Sun 13 Sep 202647.61686,133Sun 13 Sep 2026 21:00011
Sat 12 Sep 202647.61675,819Sat 12 Sep 2026 21:00011
Fri 11 Sep 202647.61665,660Fri 11 Sep 2026 21:00011
Thu 10 Sep 202647.61635,692Thu 10 Sep 2026 21:00011
Wed 09 Sep 202647.61445,697Wed 09 Sep 2026 21:00011
Tue 08 Sep 202647.61440,024Tue 08 Sep 2026 21:00011
Mon 07 Sep 202647.61434,423Mon 07 Sep 2026 21:00011
Sun 06 Sep 202647.61428,893Sun 06 Sep 2026 21:00011
Sat 05 Sep 202647.61423,434Sat 05 Sep 2026 21:0009
Fri 04 Sep 202647.61418,044Fri 04 Sep 2026 21:0009
Thu 03 Sep 202647.61425,216Thu 03 Sep 2026 21:0009
Wed 02 Sep 202647.61582,800Wed 02 Sep 2026 21:0009
Tue 01 Sep 202647.61573,013Tue 01 Sep 2026 21:0009
Mon 31 Aug 202647.61563,162Mon 31 Aug 2026 21:00010
Sun 30 Aug 202647.61553,481Sun 30 Aug 2026 21:00010
Sat 29 Aug 202647.61543,966Sat 29 Aug 2026 21:00110
Fri 28 Aug 202647.61594,466Fri 28 Aug 2026 21:00010
Thu 27 Aug 202647.61592,397Thu 27 Aug 2026 21:00010
Wed 26 Aug 202647.61674,806Wed 26 Aug 2026 21:00010
Tue 25 Aug 202647.61663,757Tue 25 Aug 2026 21:00010
Mon 24 Aug 202647.61652,885Mon 24 Aug 2026 21:00010
Sun 23 Aug 202647.61642,191Sun 23 Aug 2026 21:00010
Sat 22 Aug 202647.61631,673Sat 22 Aug 2026 21:00010
Fri 21 Aug 202647.28621,326Fri 21 Aug 2026 21:00010
Thu 20 Aug 202646.96602,462Thu 20 Aug 2026 21:00012
Wed 19 Aug 202646.96506,591Wed 19 Aug 2026 21:00112
Tue 18 Aug 202646.96551,068Tue 18 Aug 2026 21:00012
Mon 17 Aug 202646.96544,305Mon 17 Aug 2026 21:00012
Sun 16 Aug 202646.96537,624Sun 16 Aug 2026 21:00012
Sat 15 Aug 202646.96531,026Sat 15 Aug 2026 21:00012
Fri 14 Aug 202646.96524,508Fri 14 Aug 2026 21:00012
Thu 13 Aug 202646.96522,283Thu 13 Aug 2026 21:00115
Wed 12 Aug 202646.96622,132Wed 12 Aug 2026 21:00015
Tue 11 Aug 202646.96612,945Tue 11 Aug 2026 21:00015
Mon 10 Aug 202646.96603,894Mon 10 Aug 2026 21:00113
Sun 09 Aug 202646.96663,346Sun 09 Aug 2026 21:00013
Sat 08 Aug 202646.96653,824Sat 08 Aug 2026 21:00013
Fri 07 Aug 202646.96644,439Fri 07 Aug 2026 21:00013
Thu 06 Aug 202646.96599,936Thu 06 Aug 2026 21:00013
Wed 05 Aug 202646.96315,653Wed 05 Aug 2026 21:00013
Tue 04 Aug 202646.96310,893Tue 04 Aug 2026 21:00113
Mon 03 Aug 202646.96342,982Mon 03 Aug 2026 21:00013
Sun 02 Aug 202646.96337,953Sun 02 Aug 2026 21:00113
Sat 01 Aug 202646.96381,680Sat 01 Aug 2026 21:00013
Fri 31 Jul 202646.96376,082Fri 31 Jul 2026 21:00013
Thu 30 Jul 202646.96386,653Thu 30 Jul 2026 21:00013
Wed 29 Jul 202646.96600,706Wed 29 Jul 2026 21:00110
Tue 28 Jul 202646.96694,546Tue 28 Jul 2026 21:00010
Mon 27 Jul 202646.96682,634Mon 27 Jul 2026 21:00010
Sun 26 Jul 202647.02670,926Sun 26 Jul 2026 21:00010
Sat 25 Jul 202647.34659,418Sat 25 Jul 2026 21:0009
Fri 24 Jul 202647.34648,108Fri 24 Jul 2026 21:0009
Thu 23 Jul 202647.34642,952Thu 23 Jul 2026 21:0009
Wed 22 Jul 202647.34700,219Wed 22 Jul 2026 21:0009
Tue 21 Jul 202645.97689,736Tue 21 Jul 2026 21:0009
Mon 20 Jul 202645.84679,409Mon 20 Jul 2026 21:00010
Sun 19 Jul 202645.84669,237Sun 19 Jul 2026 21:00010
Sat 18 Jul 202645.84659,217Sat 18 Jul 2026 21:00010
Fri 17 Jul 202645.84649,347Fri 17 Jul 2026 21:00010
Thu 16 Jul 202645.84653,391Thu 16 Jul 2026 21:00010
Wed 15 Jul 202645.84813,650Wed 15 Jul 2026 21:00010
Tue 14 Jul 202645.84803,502Tue 14 Jul 2026 21:00010
Mon 13 Jul 202645.84793,481Mon 13 Jul 2026 21:00010
Sun 12 Jul 202645.84783,585Sun 12 Jul 2026 21:00010

Ranks and rank drops are public signals, with their publication delay. They are not exact unit sales. The Buy Box is an observed price; it does not guarantee that your offer wins sales at that price. Manage your own pricing rule on your stock once you hold this product.

Product physicals & marketplace fees

large standard · 1.778 lb · 7.67 × 4.39 × 4.36 in · 0.085 cu ft · 17 units/carton

Fees at the current Buy Box: referral 6.41 + fulfilment 6.33 = 12.74/unit sold. Storage 0.0067/unit/day on hand. These exclude returns, other surcharges and unsold inventory risk.

Referral
of the whole sale price, by category: GRO 8 % up to 15.00, 15 % above · BPC 8 % up to 10.00, 15 % above (min 0.30) · HHS 8 % up to 10.00, 15 % above (min 0.30) · TLS 15 % (min 0.30) · ACS 15 % (min 0.30) · OFF 15 % (min 0.30) · PET 15 % (min 0.30) · HOM 15 % (min 0.30) · GAR 15 % (min 0.30) · AUT 12 % (min 0.30) · SPO 15 % (min 0.30) · BAB 8 % up to 10.00, 15 % above (min 0.30); refunds return the referral less a refund administration fee
Fulfilment
per unit sold, by size tier and shipping weight, in three price bands (under 10.00 / to 50.00 / above): small standard 2.43–4.22 to 1 lb · large standard 2.91–7.23 to 20 lb (+0.08 per 0.25 lb above 3 lb) · small bulky 6.73–7.81 to 50 lb (+0.38 per 1 lb above 1 lb) · large bulky 8.53–9.61 to 50 lb (+0.38 per 1 lb above 1 lb); plus a 3.5 % fuel surcharge and a peak surcharge in weeks 41–1 (week of the year 0–51, inclusive) peak now
Storage
per cubic foot and month: standard 0.78 (2.40 in weeks 39–51), bulky 0.56 (1.40); today 0.0789 / 0.0460 per cu ft and day, charged daily on the units on hand hour by hour; aged-inventory surcharges from 181 days on hand
Inbound
paid with the order, per route: Partnered parcel (default) 0.40/lb + 1.00/carton, at least 0.15/unit · Express (own carrier) 1.10/lb + 2.50/carton, at least 0.40/unit · Partnered LTL (pallets) 225.00 per pallet, from 5 identical cartons; placement free from 5 identical cartons; plus, where a unit needs a label or kitting, the seller-side prep (a prep service's charge, paid with the order: not a marketplace fee)
Physicals
every listing shows its size tier, unit weight, dimensions, cubic feet and units per carton: the fees, storage and inbound follow them
Lead time
23 days typically (15–56) from the fill on the default route, the supplier's processing included; inbound until received
Your price
a pricing rule per SKU (fixed, or following the Buy Box), from the next marketplace hour; else the default repricer at the Buy Box, never under break-even
Seller balance
sales and fees settle to a held balance, released every 14 days after a 7-day hold; on demand once per marketplace day
Stock
open-ended: until sold, removed or disposed of; removed automatically after 546 days on hand · capacity from 400 cu ft